Friday, 10 April 2009
Subscribe to:
Post Comments (Atom)
The title says it all.
1 Mile 6.58 (T) 04/01/08
5 K 30.40 (R) 06/05/07
5 K 24.55 (T) 05/02/08
4Miles 33.43 (T)28/07/08
5 Miles 46.57 (R) 14/11/08
5 Miles 44.41 (T) 08/12/09
10 K 52.58 (T) 25/11/13
8 Miles 1.15.12 (T) 21/04/11
9 Miles 1.21.40 (T) 16/06/11
10 Miles 1.32.19 (T) 09/10/09
12 Miles 1.58.28 (T) 19/10/09
1/2 Marathon 2:06.20 (R) 16/03/08
No comments:
Post a Comment